<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Coffee with Harrison</title>
	<atom:link href="http://www.coffeewithharrison.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coffeewithharrison.com</link>
	<description>Social Media &#124; Marketing &#124; Business &#124; Humor &#124; Conversation &#124; Life</description>
	<lastBuildDate>Thu, 17 May 2012 19:37:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Nonprofit Communication Trends 2012 (Infographic) by Focus on e-mail marketing: Utilizing the e-mail list for online fundraising &#124; 4imprint Promotional Products Blog</title>
		<link>http://www.coffeewithharrison.com/nonprofit-communication-trends-2012-infographic/comment-page-1/#comment-468</link>
		<dc:creator>Focus on e-mail marketing: Utilizing the e-mail list for online fundraising &#124; 4imprint Promotional Products Blog</dc:creator>
		<pubDate>Thu, 17 May 2012 19:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.coffeewithharrison.com/?p=6297#comment-468</guid>
		<description>[...] Harrison. &#8220;Nonprofit Communication Trends 2012 (Infographic)&#8221; CoffeeWithHarrison.com. 7 February 2012. 2 April [...]</description>
		<content:encoded><![CDATA[<p>[...] Harrison. &ldquo;Nonprofit Communication Trends 2012 (Infographic)&rdquo; CoffeeWithHarrison.com. 7 February 2012. 2 April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Testing +1 on YouTube to Replace Like/Dislike Button by Damien Holland</title>
		<link>http://www.coffeewithharrison.com/google-testing-1-on-youtube-to-replace-likedislike-button/comment-page-1/#comment-467</link>
		<dc:creator>Damien Holland</dc:creator>
		<pubDate>Fri, 11 May 2012 14:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.coffeewithharrison.com/?p=6645#comment-467</guid>
		<description>I agree with Ben.</description>
		<content:encoded><![CDATA[<p>I agree with Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media and the Olympics (Infographic) by IAmNowMedia</title>
		<link>http://www.coffeewithharrison.com/social-media-and-the-olympics-infographic/comment-page-1/#comment-466</link>
		<dc:creator>IAmNowMedia</dc:creator>
		<pubDate>Thu, 10 May 2012 12:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.coffeewithharrison.com/?p=7141#comment-466</guid>
		<description>I love it and will definitely be watching the Equestrian Sports! My favourite all the way! </description>
		<content:encoded><![CDATA[<p>I love it and will definitely be watching the Equestrian Sports! My favourite all the way! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I&#8217;m Over @Foursquare Check-ins by Instagram Bought by Facebook...For One Billion Dollars!</title>
		<link>http://www.coffeewithharrison.com/why-im-over-foursquare/comment-page-1/#comment-461</link>
		<dc:creator>Instagram Bought by Facebook...For One Billion Dollars!</dc:creator>
		<pubDate>Mon, 09 Apr 2012 18:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.coffeewithharrison.com/?p=7041#comment-461</guid>
		<description>[...] of Instagram is what I always felt a platform like Foursquare was missing. As many of you know, I gave up on Foursquare check-ins, and two of the main reasons were due to the fact that people were not engaging and sharing enough [...]</description>
		<content:encoded><![CDATA[<p>[...] of Instagram is what I always felt a platform like Foursquare was missing. As many of you know, I gave up on Foursquare check-ins, and two of the main reasons were due to the fact that people were not engaging and sharing enough [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.coffeewithharrison.com/comments/feed/ ) in 0.47575 seconds, on May 18th, 2012 at 12:13 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 1:13 pm UTC -->
